SFERA (赛佛麦克风)
€ 44.90
包括 8.98 € 税入门级USB麦克风心型拾音模式,无需驱动,即插即用。
Specifications
Specifications | ||
---|---|---|
Power required/consumption | 5V 500mA (USB) | |
Sample Rate | 44.1kHz | |
Bit Rate | 16bit | |
Capsule | 1 high quality 14mm condenser capsules | |
Polar Pattern | Cardioide | |
Frequency Response | 20Hz – 20kHz | |
Sensitivity | 44dB±3dB (1 kHz) | |
Max SPL | 120dB (THD: 1% 1kHz) | |
Dimensions | ||
Thread Mount | 5/8 inches | |
Microphone Diameter | 9 cm | 3.55 inches |
Extended stand height | 18 cm | 7.09 inches |
Weight (microphone) | 0.36 kg | 0.79 lbs |
Weight (stand) | 0.12 kg | 0.27 lbs |
Cable: L-type shielded USB Cable | 180 cm | 5.9 foot |
Box Dimensions | 26.2 x 16.1 x 14.5 cm | 10.31 x 6.34 x 5.71 inches |
System Requirements | ||
PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 | |
USB | 2.0 High Speed; 256 MB RAM (minimum) | |
Macintosh | Mac OSX (10.6.4 or higher) | |
USB | 2.0 High Speed; 256 MB RAM (minimum) |
Measurements
Comparison
Comparison | |||
---|---|---|---|
Specification | Sfera Standard | Sfera Pro | Colonna |
Switchable Pickup settings | No | Yes | Yes |
Polar Patterns | Cardioid | Cardioid, Cardioid -10dB, Omnidirectional | Cardioid, Omnidirectional and Bidirectional |
Recording Sample Rates | 44.1 kHz/16 bit | 44.1 – 48kHz/16 bit | 44.1 – 48kHz/16 bit |
3.5mm Headphone jack | Yes | Yes | Yes |
Mute function | Yes | Yes | Yes |
Variable mic gain control | No | No | Yes |
Headphone volume control | No | Yes | Yes |
Threaded hole for mic stand | Yes | Yes | Yes |
Colors | Black, White, Chrome, Red | Black, Silver | Black, Gold, Rose-Gold, Silver |

稳定的防震防滑底座
赛佛麦克风有厚重的底座,防震防滑,您可以将其放置在您想要的位置。其铸造金属为0.8千克,底部有橡胶涂层能牢固定立在您所放的位置。
拾音模式:心型
心型拾音模式是个人使用的理想 拾音模式, 它从麦克风的前面拾取声音而不是后面。它能过滤麦克风后面的任何无关的噪音来提高录音音质。


连接线管理功能
如果您有全套的游戏装备,连接线可能到处都是。赛佛有一个连接线管理夹,能将连接线紧密的固定在麦克风支架上
可安装在臂架上
没有空间安装科罗娜麦克风?您可以将其安装在臂架上为您的桌面节省出更多空间。


即插即用
即插即用的设计让赛佛麦克风使用方便,通过USB连接线插入电脑,Mac或者您的游戏机中就可使用。您只需调节赛佛的音量控制就能调节耳机音量。
瞬间静音功能
想实现瞬间静音功能?您只需简单的按下静音按钮就可以实现瞬间静音,而不需要调节电脑的音频设置。
